Attention
We need to empty your cart before you can proceed. You will be able to continue shopping as usual after you complete the raffle checkout.
Note: Size conversions may vary per brand and style and may not fully match the conversions shown below. If you are not sure about your size, please contact us for assistance. info@extrabutterny.com
Mens
USA | EU | UK | IN |
---|---|---|---|
5 | 37.5 | 4.5 | 9.3 |
5.5 | 38 | 5 | 9.4 |
6 | 39 | 5.5 | 9.5 |
6.5 | 39.5 | 6 | 9.6 |
7 | 40 | 6.5 | 9.8 |
7.5 | 41 | 7 | 10 |
8 | 41.5 | 7.5 | 10.2 |
8.5 | 42 | 8 | 10.4 |
9 | 43 | 8.5 | 10.6 |
9.5 | 43.5 | 9 | 10.8 |
10 | 44 | 9.5 | 11 |
10.5 | 44.5 | 10 | 11.2 |
11 | 45 | 10.5 | 11.4 |
11.5 | 45.5 | 11 | 11.6 |
12 | 46 | 11.5 | 11.8 |
13 | 47.5 | 12.5 | 12.2 |
14 | 49 | 13.5 | 12.6 |
15 | 50 | 14.5 | 13 |
Womens
USA | EU | UK | IN |
---|---|---|---|
5 | 35.5 | 3 | 8.7 |
5.5 | 36 | 3.5 | 8.9 |
6 | 37 | 4 | 9.1 |
6.5 | 37.5 | 4.5 | 9.3 |
7 | 38 | 5 | 9.5 |
7.5 | 38.5 | 5.5 | 9.6 |
8 | 39 | 6 | 9.8 |
8.5 | 39.5 | 6.5 | 10 |
9 | 40 | 7 | 10.2 |
9.5 | 41 | 7.5 | 10.4 |
10 | 41.5 | 8 | 10.6 |
11 | 42 | 9 | 11 |
We need to empty your cart before you can proceed. You will be able to continue shopping as usual after you complete the raffle checkout.