Attention
We need to empty your cart before you can proceed. You will be able to continue shopping as usual after you complete the raffle checkout.
The Brain Dead Disney Tracktop blends Brain Dead’s creativity, Disney’s charm, and adidas’ energetic streetwear DNA for a standout look that stays comfortable all day. A regular fit and sleek pique fabric provide a soft, flexible feel, while subtle design details add a polished, distinctive edge and standout character to this expressive track top. Originals & Partnerships branding completes the design, giving the piece confident energy and versatility, making it a statement track top for style and self-expression.
Size conversions may vary per brand and style and may not fully match the conversions shown below. If you are not sure about your size, please contact us for assistance. info@extrabutterny.com
Unisex is typically based on Mens Sizing standards unless stated otherwise.
Fit tips:
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Mens & Unisex Top Sizing
| Product label | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32 1/2–34" | 34 1/2–36" | 36 1/2–39" | 39 1/2–42 1/2" | 43–46 1/2" | 47–51" | 51 1/2–56" |
| Waist | 27 1/2–29" | 29 1/2–31 1/2" | 32–34 1/2" | 35–38" | 38 1/2–42" | 42 1/2–47" | 47 1/2–52" |
| Hip | 32–33 1/2" | 34–36" | 36 1/2–39" | 39 1/2–42" | 42 1/2–45 1/2" | 46–49" | 49 1/2–53" |
Scroll horizontally to see more.
Mens & Unisex Bottoms Sizing
| Product label | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 27 1/2–29" | 29 1/2–31 1/2" | 32–34 1/2" | 35–38" | 38 1/2–42" | 42 1/2–47" | 47 1/2–52" |
| Hip | 32–33 1/2" | 34–36" | 36 1/2–39" | 39 1/2–42" | 42 1/2–45 1/2" | 46–49" | 49 1/2–53" |
| Inseam | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" | 32" |
We need to empty your cart before you can proceed. You will be able to continue shopping as usual after you complete the raffle checkout.