Attention
We need to empty your cart before you can proceed. You will be able to continue shopping as usual after you complete the raffle checkout.
The Hydra Boot brings legendary style to a fresh silhouette. The platform lug sole offers premium traction across any terrain, while the towering upper shaft provides added coverage and style. Neither rubber nor foam, this innovative boot is molded from Croslite™, designed to be water-resistant and absorb impact, with an added backstrap for easy travel. The sleek and minimalist form makes the Hydra Boot an instant style icon with a durable design to take you further.
Size conversions may vary per brand and style and may not fully match the conversions shown below. If you are not sure about your size, please contact us for assistance. info@extrabutterny.com
Our standard sizing runs in US Sizing
Unisex is typically in US Mens Sizing unless stated otherwise.
Adult Sizing
| Crocs US Size | UK Men Size | UK Women Size | EU Sizes | Length (cm) |
|---|---|---|---|---|
| M4W6 | 3 | 4 | 36-37 | 22 |
| M5W7 | 4 | 5 | 37-38 | 23 |
| M6W8 | 5 | 6 | 38-39 | 24 |
| M7W9 | 6 | 7 | 39-40 | 25 |
| M8W10 | 7 | 8 | 41-42 | 26 |
| M9W11 | 8 | 9 | 42-43 | 27 |
| M10W12 | 9 | 10 | 43-44 | 28 |
| M11 | 10 | 11 | 45-46 | 29 |
| M12 | 11 | 12 | 46-47 | 30 |
| M13 | 12 | 13 | 48-49 | 31 |
| M14 | 13 | 14 | 49-50 | 32 |
| M15 | 14 | 15 | 50-51 | 33 |
| M16 | 15 | 16 | 51-52 | 34 |
| M17 | 16 | 17 | 52-53 | 35 |
Crocs Kids
| Typical Age | Little Kids (Under 1) | Little Kids(1-2 Years Old) | Little Kids(2-5 Years Old) | Big Kids (Ages 5+) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heel to Toe Length | 31⁄4″ | 37⁄8″ | 41⁄8″ | 41⁄2″ | 47⁄8″ | 51⁄8″ | 51⁄2″ | 57⁄8″ | 61⁄8″ | 61⁄2″ | 67⁄8″ | 71⁄8″ | 71⁄2″ | 77⁄8″ | 81⁄8″ | 81⁄2″ | 87⁄8″ | 91⁄8″ | 91⁄2″ |
| US | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | J1 | J2 | J3 | J4 | J5 | J6 |
| UK | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| EU | - | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 35-36 |
| Japan | - | - | - | 12 | 13 | 14 | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 | 24 |
| Korea | - | - | - | 115 | 120 | 130 | 140 | 150 | 155 | 165 | 175 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 |
We need to empty your cart before you can proceed. You will be able to continue shopping as usual after you complete the raffle checkout.