Drole de Monsieur Apparel Size Chart

Size conversions may vary per brand and style and may not fully match the conversions shown below. If you are not sure about your size, please contact us for assistance. info@extrabutterny.com

Unisex is typically based on Mens Sizing standards unless stated otherwise.

Fit tips:

If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.

 

T-Shirts Sizing
(cm)
XS S M L XL XXL
1 - Body Length 68 70 72 74 76 78
2- Chest seam to seam 54 56 58 60 62 64
3 - Sleeve length 22 22,5 23 23,5 24 24,5
4 - Shoulder width 51,5 53 54,5 56 57 59

 

Hoodies Sizing
(cm)
XS S M L XL XXL
1 - Body Length 66 68 70 72 74 76
2 - Chest seam to seam 54 56 58 60 62 64
3 - Sleeve Length 55,5 56,5 57,5 58,5 59,5 60,5
4 - Shoulder width 46 48 50 52 54 56

 

Crewneck Sizing
(cm)
XS S M L XL XXL
1 - Body Length 68 70 72 74 76 78
2 - Chest seam to seam 56 58 60 62 64 66
3 - Sleeve length 55,5 56,5 57,5 58,5 59,5 60,5
4 - Shoulder width 46 48 50 52 54 66

 

Cardigan Sizing
(cm)
XS S M L XL XXL
1 - Body Length 67 68 70 72 74 76
2 - Chest seam to seam 54 56 58 60 62,5 65
3 - Sleeve length 55,5 56,5 57,5 58,5 59,5 60,5
4 - Shoulder width 53 55 57 59 61,5 64

  

Shirt Sizing
(cm)
XS S M L XL XXL
1 - Body Length 74 75 76 77 78 79
2 - Chest seam to seam 62 64 66 68 70 72
3 - Sleeve length 63 63,5 64 64,5 65 65,5
4 - Shoulder width 50,5 51,5 52,5 53,5 54,5 55,5

 

Bottoms Sizing
(cm)
XS S M L XL XXL
1 - Waist relaxed 38,5 40,5 42,5 44,5 48 49
2 - Front rise 24,5 24,8 25,2 25,7 26 26,5
3 - Full length 103 103,5 104 104,5 105 105,5