Attention
We need to empty your cart before you can proceed. You will be able to continue shopping as usual after you complete the raffle checkout.
Note: US Mens Sizing. For Women, we recommend going down a size and a half.
A nod to free-spirited expression, the Fall/Winter 2023 collection from adidas and Wales Bonner enlivens archival football silhouettes with technical refinement and an essence of elegance. The Samba Pony Leo Low Trainers harness creative energy and individuality of style. They pair a luxe leather upper with a rubber outsole, while the hallmark 3-Stripes and overlays reference the legacy look.
Please note: The following information is intended for use as a general guideline. Sizing and fit may vary somewhat by brand and style.
If you are not sure about your size, please contact us for assistance. info@extrabutterny.com
INTERNATIONAL CONVERSION - ALL GENDER
SHOES ITALY (/EU) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 |
SHOES JAPAN | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | - | - | - | - |
1/2/3 | 00 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | - | - | - | - |
SHOES USA (unisex) | - | US 4.5 Women / US 3 Men | US 5 Women / US 3.5 Men | US 5.5 Women / US 4 Men | US 6 Women / US 4.5 Men | US 6.5 Women / US 5 Men | US 7 Women / US 5.5 Men | US 7.5 Women / US 6 Men | US 8 Women / US 6.5 Men | US 8.5 Women / US 7 Men | US 9 Women / US 7.5 Men | US 9.5 Women / US 8 Men | US 10 Women / US 8.5 Men | US 10.5 Women / US 9 Men | US 11 Women / US 9.5 Men | US 11.5 Women / US 10 Men | US 12 Women / US 10.5 Men | US 12.5 Women / US 11 Men | US 13 Women / US 11.5 Men | US 13.5 Women / US 12 Men | US 14 Women / US 12.5 Men |
SHOES USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
SHOES UNITED KINGDOM | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
SHOES FRANCE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | - | - | - | - |
S/M/L | XXS | XS | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | - | - | - | - |
SHOES ITALY (/EU) | 33/34 | 33/34 | 35/36 | 35/36 | 35/36 | 35/36 | 37/38 | 37/38 | 37/38 | 37/38 | 39/40 | 39/40 | 39/40 | 39/40 | 41/42 | 41/42 | 41/42 | - | - | - | - |
SHOES ITALY (/EU) | - | - | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 39/41 | 39/41 | 39/41 | 39/41 | 39/41 | - | - | - | - |
We need to empty your cart before you can proceed. You will be able to continue shopping as usual after you complete the raffle checkout.